Note
Go to the end to download the full example code.
Results extraction and analysis from LS-DYNA sources#
This example provides an overview of the LS-DYNA results providers.
Note
This example requires DPF 6.1 (ansys-dpf-server-2023-2-pre0) or above. For more information, see Compatibility.
import matplotlib.pyplot as plt
from ansys.dpf import core as dpf
from ansys.dpf.core import examples
d3plot file results extraction#
Create the model and print its contents. This LS-DYNA d3plot file contains several individual results, each at different times. The d3plot file does not contain information related to Units. In this case, as the simulation was run through Mechanical, a file.actunits file is produced. If this file is supplemented in the data_sources, the units will be correctly fetched for all results in the file as well as for the mesh.
d3plot = examples.download_d3plot_beam()
ds = dpf.DataSources()
ds.set_result_file_path(d3plot[0], "d3plot")
ds.add_file_path(d3plot[3], "actunits")
model = dpf.Model(ds)
print(model)
DPF Model
------------------------------
Unknown analysis
Unit system: NMM: mm, ton, N, s, mV, mA, degC
Physics Type: Unknown
Available results:
- global_kinetic_energy: TimeFreq_steps Global Kinetic Energy
- global_internal_energy: TimeFreq_steps Global Internal Energy
- global_total_energy: TimeFreq_steps Global Total Energy
- global_velocity: TimeFreq_steps Global Velocity
- initial_coordinates: Nodal Initial Coordinates
- coordinates: Nodal Coordinates
- velocity: Nodal Velocity
- acceleration: Nodal Acceleration
- stress: Elemental Stress
- stress_von_mises: Elemental Stress Von Mises
- plastic_strain_eqv: Elemental Plastic Strain Eqv
- total_strain: Elemental Total Strain
- beam_axial_force: Elemental Beam Axial Force
- beam_s_shear_force: Elemental Beam S Shear Force
- beam_t_shear_force: Elemental Beam T Shear Force
- beam_s_bending_moment: Elemental Beam S Bending Moment
- beam_t_bending_moment: Elemental Beam T Bending Moment
- beam_torsional_moment: Elemental Beam Torsional Moment
- beam_axial_stress: Elemental Beam Axial Stress
- beam_rs_shear_stress: Elemental Beam Rs Shear Stress
- beam_tr_shear_stress: Elemental Beam Tr Shear Stress
- beam_axial_plastic_strain: Elemental Beam Axial Plastic Strain
- beam_axial_total_strain: Elemental Beam Axial Total Strain
- history_variablesihv__[1__10]: Elemental History Variables(ihv: [1, 10])
- displacement: Nodal Displacement
------------------------------
DPF Meshed Region:
1940 nodes
2056 elements
Unit: mm
With solid (3D) elements, beam (1D) elements
------------------------------
DPF Time/Freq Support:
Number of sets: 12
Cumulative Time (s) LoadStep Substep
1 0.000000 1 1
2 0.997460 2 1
3 1.997818 3 1
4 2.998237 4 1
5 3.998657 5 1
6 4.999076 6 1
7 5.999496 7 1
8 6.999915 8 1
9 7.997509 9 1
10 8.997929 10 1
11 9.998348 11 1
12 10.001174 12 1
The model has solid (3D) elements and beam (1D) elements. Some of the results only apply to one type of elements (such as the stress tensor for solids, or the axial force for beams, for example).
Let’s extract beam axial force for the last time step and plot it, deforming the mesh according to the displacement field at the same time step.
N = model.results.beam_axial_force(time_scoping=[12]).eval()
u = model.results.displacement(time_scoping=[12]).eval()
sargs = dict(title="N", fmt="%.2e", title_font_size=30, label_font_size=20)
N[0].plot(deform_by=u[0], scalar_bar_args=sargs)
The axial force has only been computed for the beam elements (the bottom frame), whereas the top sphere, which is comprised by solid elements, has only been deformed by the displacement field.
PyDPF also allows you to animate the results in a FieldsContainer. Thus, if all time steps are extracted, an animation can be produced.
N_all = model.results.beam_axial_force.on_all_time_freqs.eval()
u_all = model.results.displacement.on_all_time_freqs.eval()
N_all.animate(deform_by=u_all, save_as="falling_ball.gif", scalar_bar_args=sargs)
Some of the results are marked as global. They are not scoped over any mesh entity, but are global variables of the model.
K = model.results.global_kinetic_energy().eval()
print(K)
DPF Fields Container
with 1 field(s)
defined on labels:
with:
- field 0 {} with TimeFreq_steps location, 1 components and 12 entities.
Energy plots over time (the sphere was released with some initial velocity).
U = model.results.global_internal_energy().eval()
H = model.results.global_total_energy().eval()
plt.plot(K.time_freq_support.time_frequencies.data, K[0].data, label="Kinetic")
plt.plot(U.time_freq_support.time_frequencies.data, U[0].data, label="Internal")
plt.plot(H.time_freq_support.time_frequencies.data, H[0].data, label="Total")
plt.xlabel("Time ({:s})".format(K.time_freq_support.time_frequencies.unit))
plt.ylabel("Energies ({:s})".format(K[0].unit))
plt.legend()
plt.show()
binout file results extraction#
Create the model and dprint its contents. This LS-DYNA binout file contains several branches (glstat, matsum and rcforc).
binout = examples.download_binout_matsum()
ds = dpf.DataSources()
ds.set_result_file_path(binout, "binout")
model = dpf.Model(ds)
print(model)
DPF Model
------------------------------
Unknown analysis
Unit system: Undefined
Physics Type: Unknown
Available results:
- global_time_step: TimeFreq_steps Global Time Step
- global_kinetic_energy: TimeFreq_steps Global Kinetic Energy
- global_internal_energy: TimeFreq_steps Global Internal Energy
- global_spring_damper_energy: TimeFreq_steps Global Spring Damper Energy
- global_joint_internal_energy: TimeFreq_steps Global Joint Internal Energy
- global_system_damping_energy: TimeFreq_steps Global System Damping Energy
- global_sliding_interface_energy: TimeFreq_steps Global Sliding Interface Energy
- global_external_work: TimeFreq_steps Global External Work
- global_eroded_kinetic_energy: TimeFreq_steps Global Eroded Kinetic Energy
- global_eroded_internal_energy: TimeFreq_steps Global Eroded Internal Energy
- global_total_energy: TimeFreq_steps Global Total Energy
- global_energy_ratio: TimeFreq_steps Global Energy Ratio
- global_energy_ratio_wo_eroded: TimeFreq_steps Global Energy Ratio Wo Eroded
- global_velocity: TimeFreq_steps Global Velocity
- global_added_mass: TimeFreq_steps Global Added Mass
- global_added_mass_percentage: TimeFreq_steps Global Added Mass Percentage
- part_internal_energy: TimeFreq_steps Part Internal Energy
- part_kinetic_energy: TimeFreq_steps Part Kinetic Energy
- part_eroded_internal_energy: TimeFreq_steps Part Eroded Internal Energy
- part_eroded_kinetic_energy: TimeFreq_steps Part Eroded Kinetic Energy
- part_added_mass: TimeFreq_steps Part Added Mass
- part_momentum: TimeFreq_steps Part Momentum
- part_rigid_body_velocity: TimeFreq_steps Part Rigid Body Velocity
- interface_contact_mass: TimeFreq_steps Interface Contact Mass
- interface_contact_force: TimeFreq_steps Interface Contact Force
- secforc_force_x: TimeFreq_steps Secforc Force X
- secforc_force_y: TimeFreq_steps Secforc Force Y
- secforc_force_z: TimeFreq_steps Secforc Force Z
- secforc_force_total: TimeFreq_steps Secforc Force Total
- secforc_moment_x: TimeFreq_steps Secforc Moment X
- secforc_moment_y: TimeFreq_steps Secforc Moment Y
- secforc_moment_z: TimeFreq_steps Secforc Moment Z
- secforc_moment_total: TimeFreq_steps Secforc Moment Total
- secforc_centroid_x: TimeFreq_steps Secforc Centroid X
- secforc_centroid_y: TimeFreq_steps Secforc Centroid Y
- secforc_centroid_z: TimeFreq_steps Secforc Centroid Z
- secforc_area: TimeFreq_steps Secforc Area
- nodout_acceleration_rx: TimeFreq_steps Nodout Acceleration Rx
- nodout_acceleration_ry: TimeFreq_steps Nodout Acceleration Ry
- nodout_acceleration_rz: TimeFreq_steps Nodout Acceleration Rz
- nodout_acceleration_x: TimeFreq_steps Nodout Acceleration X
- nodout_acceleration_y: TimeFreq_steps Nodout Acceleration Y
- nodout_acceleration_z: TimeFreq_steps Nodout Acceleration Z
- nodout_displacement_rx: TimeFreq_steps Nodout Displacement Rx
- nodout_displacement_ry: TimeFreq_steps Nodout Displacement Ry
- nodout_displacement_rz: TimeFreq_steps Nodout Displacement Rz
- nodout_displacement_x: TimeFreq_steps Nodout Displacement X
- nodout_displacement_y: TimeFreq_steps Nodout Displacement Y
- nodout_displacement_z: TimeFreq_steps Nodout Displacement Z
- nodout_velocity_rx: TimeFreq_steps Nodout Velocity Rx
- nodout_velocity_ry: TimeFreq_steps Nodout Velocity Ry
- nodout_velocity_rz: TimeFreq_steps Nodout Velocity Rz
- nodout_velocity_x: TimeFreq_steps Nodout Velocity X
- nodout_velocity_y: TimeFreq_steps Nodout Velocity Y
- nodout_velocity_z: TimeFreq_steps Nodout Velocity Z
- nodout_coordinate_x: TimeFreq_steps Nodout Coordinate X
- nodout_coordinate_y: TimeFreq_steps Nodout Coordinate Y
- nodout_coordinate_z: TimeFreq_steps Nodout Coordinate Z
- abstat_density: TimeFreq_steps Abstat Density
- abstat_input_mass_flow_rate_from_inflator: TimeFreq_steps Abstat Input Mass Flow Rate From Inflator
- abstat_leak_out_mass_flow_rate_from_vent_holes_and_fabric_porous_leakage: TimeFreq_steps Abstat Leak Out Mass Flow Rate From Vent Holes And Fabric Porous Leakage
- abstat_leak_out_mass_flow_rate_from_vent_holes: TimeFreq_steps Abstat Leak Out Mass Flow Rate From Vent Holes
- abstat_leak_out_mass_flow_rate_from_fabric_porous_leakage: TimeFreq_steps Abstat Leak Out Mass Flow Rate From Fabric Porous Leakage
- abstat_gas_temperature: TimeFreq_steps Abstat Gas Temperature
- abstat_internal_energy: TimeFreq_steps Abstat Internal Energy
- abstat_pressure: TimeFreq_steps Abstat Pressure
- abstat_reaction_force: TimeFreq_steps Abstat Reaction Force
- abstat_area_surface: TimeFreq_steps Abstat Area Surface
- abstat_area_total_mass: TimeFreq_steps Abstat Area Total Mass
- abstat_area_volume: TimeFreq_steps Abstat Area Volume
- sbtout_belt_force: TimeFreq_steps Sbtout Belt Force
- sbtout_belt_length: TimeFreq_steps Sbtout Belt Length
- sbtout_retractor_force: TimeFreq_steps Sbtout Retractor Force
- sbtout_retractor_pullout: TimeFreq_steps Sbtout Retractor Pullout
- sbtout_slipring: TimeFreq_steps Sbtout Slipring
- jntforc_force_x: TimeFreq_steps Jntforc Force X
- jntforc_force_y: TimeFreq_steps Jntforc Force Y
- jntforc_force_z: TimeFreq_steps Jntforc Force Z
- jntforc_moment_x: TimeFreq_steps Jntforc Moment X
- jntforc_moment_y: TimeFreq_steps Jntforc Moment Y
- jntforc_moment_z: TimeFreq_steps Jntforc Moment Z
- jntforc_resultant_force: TimeFreq_steps Jntforc Resultant Force
- jntforc_resultant_moment: TimeFreq_steps Jntforc Resultant Moment
- jntforc_joint_energy: TimeFreq_steps Jntforc Joint Energy
- bndout_rbdout_dircos_11: TimeFreq_steps Bndout Rbdout Dircos 11
- bndout_rbdout_dircos_12: TimeFreq_steps Bndout Rbdout Dircos 12
- bndout_rbdout_dircos_13: TimeFreq_steps Bndout Rbdout Dircos 13
- bndout_rbdout_dircos_21: TimeFreq_steps Bndout Rbdout Dircos 21
- bndout_rbdout_dircos_22: TimeFreq_steps Bndout Rbdout Dircos 22
- bndout_rbdout_dircos_23: TimeFreq_steps Bndout Rbdout Dircos 23
- bndout_rbdout_dircos_31: TimeFreq_steps Bndout Rbdout Dircos 31
- bndout_rbdout_dircos_32: TimeFreq_steps Bndout Rbdout Dircos 32
- bndout_rbdout_dircos_33: TimeFreq_steps Bndout Rbdout Dircos 33
- bndout_rbdout_global_acceleration: TimeFreq_steps Bndout Rbdout Global Acceleration
- bndout_rbdout_rotation_acceleration: TimeFreq_steps Bndout Rbdout Rotation Acceleration
- bndout_rbdout_dircos_rotation_displacement: TimeFreq_steps Bndout Rbdout Dircos Rotation Displacement
- bndout_rbdout_rotation_velocity: TimeFreq_steps Bndout Rbdout Rotation Velocity
- bndout_rbdout_global_velocity: TimeFreq_steps Bndout Rbdout Global Velocity
- bndout_rbdout_global_coordinate: TimeFreq_steps Bndout Rbdout Global Coordinate
- bndout_rbdout_location_acceleration: TimeFreq_steps Bndout Rbdout Location Acceleration
- bndout_rbdout_local_displacement: TimeFreq_steps Bndout Rbdout Local Displacement
- bndout_rbdout_local_rotation_acceleration: TimeFreq_steps Bndout Rbdout Local Rotation Acceleration
- bndout_rbdout_local_rotation_displacement: TimeFreq_steps Bndout Rbdout Local Rotation Displacement
- bndout_rbdout_local_velocity: TimeFreq_steps Bndout Rbdout Local Velocity
- bndout_rbdout_local_acceleration: TimeFreq_steps Bndout Rbdout Local Acceleration
- bndout_sleout_friction_energy: TimeFreq_steps Bndout Sleout Friction Energy
- bndout_sleout_master: TimeFreq_steps Bndout Sleout Master
- bndout_sleout_slave: TimeFreq_steps Bndout Sleout Slave
- bndout_sleout_slavemaster: TimeFreq_steps Bndout Sleout Slavemaster
- bndout_sleout_total_energy: TimeFreq_steps Bndout Sleout Total Energy
- bndout_sleout_total_friction: TimeFreq_steps Bndout Sleout Total Friction
- bndout_sleout_total_master: TimeFreq_steps Bndout Sleout Total Master
- bndout_sleout_total_slave: TimeFreq_steps Bndout Sleout Total Slave
------------------------------
DPF Meshed Region:
1 nodes
Unit:
------------------------------
DPF Time/Freq Support:
Number of sets: 2002
Cumulative Frequency () LoadStep Substep
1 0.000000 1 1
2 0.008897 2 1
3 0.097868 3 1
4 0.106765 4 1
5 0.195737 5 1
6 0.204634 6 1
7 0.293605 7 1
8 0.302502 8 1
9 0.391474 9 1
10 0.400371 10 1
11 0.498239 11 1
12 0.507136 12 1
13 0.596107 13 1
14 0.605004 14 1
15 0.693976 15 1
16 0.702873 16 1
17 0.791844 17 1
18 0.800741 18 1
19 0.898610 19 1
20 0.907507 20 1
21 0.996478 21 1
22 1.005375 22 1
23 1.094346 23 1
24 1.103243 24 1
25 1.192215 25 1
26 1.201112 26 1
27 1.298980 27 1
28 1.307877 28 1
29 1.396849 29 1
30 1.405746 30 1
31 1.494717 31 1
32 1.503614 32 1
33 1.592585 33 1
34 1.601483 34 1
35 1.699351 35 1
36 1.708248 36 1
37 1.797219 37 1
38 1.806116 38 1
39 1.895088 39 1
40 1.903985 40 1
41 1.992956 41 1
42 2.001853 42 1
43 2.099721 43 1
44 2.108618 44 1
45 2.197590 45 1
46 2.206487 46 1
47 2.295462 47 1
48 2.304362 48 1
49 2.393364 49 1
50 2.402261 50 1
51 2.491304 51 1
52 2.500201 52 1
53 2.598073 53 1
54 2.606983 54 1
55 2.696023 55 1
56 2.704934 56 1
57 2.794000 57 1
58 2.802911 58 1
59 2.891951 59 1
60 2.900861 60 1
61 2.998879 61 1
62 3.007790 62 1
63 3.096866 63 1
64 3.105777 64 1
65 3.194883 65 1
66 3.203794 66 1
67 3.292901 67 1
68 3.301811 68 1
69 3.399788 69 1
70 3.408699 70 1
71 3.497805 71 1
72 3.506716 72 1
73 3.595823 73 1
74 3.604733 74 1
75 3.693840 75 1
76 3.702751 76 1
77 3.791857 77 1
78 3.800768 78 1
79 3.898755 79 1
80 3.907665 80 1
81 3.996773 81 1
82 4.005683 82 1
83 4.094749 83 1
84 4.103660 84 1
85 4.192767 85 1
86 4.201678 86 1
87 4.299624 87 1
88 4.308535 88 1
89 4.397628 89 1
90 4.406539 90 1
91 4.495646 91 1
92 4.504557 92 1
93 4.593663 93 1
94 4.602574 94 1
95 4.691681 95 1
96 4.700592 96 1
97 4.798609 97 1
98 4.807520 98 1
99 4.896627 99 1
100 4.905538 100 1
101 4.994594 101 1
102 5.003504 102 1
103 5.092611 103 1
104 5.101522 104 1
105 5.199547 105 1
106 5.208459 106 1
107 5.297572 107 1
108 5.306483 108 1
109 5.395590 109 1
110 5.404501 110 1
111 5.493581 111 1
112 5.502492 112 1
113 5.591599 113 1
114 5.600510 114 1
115 5.698528 115 1
116 5.707439 116 1
117 5.796547 117 1
118 5.805458 118 1
119 5.894565 119 1
120 5.903475 120 1
121 5.992583 121 1
122 6.001493 122 1
123 6.099511 123 1
124 6.108422 124 1
125 6.197529 125 1
126 6.206440 126 1
127 6.295547 127 1
128 6.304458 128 1
129 6.393566 129 1
130 6.402476 130 1
131 6.491584 131 1
132 6.500494 132 1
133 6.598444 133 1
134 6.607341 134 1
135 6.696421 135 1
136 6.705332 136 1
137 6.794439 137 1
138 6.803350 138 1
139 6.892458 139 1
140 6.901369 140 1
141 6.999387 141 1
142 7.008299 142 1
143 7.097407 143 1
144 7.106318 144 1
145 7.195426 145 1
146 7.204337 146 1
147 7.293445 147 1
148 7.302355 148 1
149 7.391466 149 1
150 7.400377 150 1
151 7.498406 151 1
152 7.507318 152 1
153 7.596435 153 1
154 7.605347 154 1
155 7.694464 155 1
156 7.703375 156 1
157 7.792492 157 1
158 7.801404 158 1
159 7.899434 159 1
160 7.908345 160 1
161 7.997462 161 1
162 8.006374 162 1
163 8.095469 163 1
164 8.104369 164 1
165 8.193441 165 1
166 8.202342 166 1
167 8.291460 167 1
168 8.300357 168 1
169 8.398328 169 1
170 8.407240 170 1
171 8.496346 171 1
172 8.505246 172 1
173 8.594317 173 1
174 8.603230 174 1
175 8.692324 175 1
176 8.701236 176 1
177 8.799255 177 1
178 8.808166 178 1
179 8.897273 179 1
180 8.906184 180 1
181 8.995292 181 1
182 9.004202 182 1
183 9.093309 183 1
184 9.102221 184 1
185 9.191328 185 1
186 9.200238 186 1
187 9.298257 187 1
188 9.307167 188 1
189 9.396275 189 1
190 9.405186 190 1
191 9.494293 191 1
192 9.503203 192 1
193 9.592311 193 1
194 9.601222 194 1
195 9.699240 195 1
196 9.708151 196 1
197 9.797258 197 1
198 9.806169 198 1
199 9.895276 199 1
200 9.904187 200 1
201 9.993294 201 1
202 10.002205 202 1
203 10.091312 203 1
204 10.100224 204 1
205 10.198241 205 1
206 10.207151 206 1
207 10.296259 207 1
208 10.305170 208 1
209 10.394279 209 1
210 10.403189 210 1
211 10.492304 211 1
212 10.501216 212 1
213 10.599245 213 1
214 10.608157 214 1
215 10.697274 215 1
216 10.706186 216 1
217 10.795304 217 1
218 10.804215 218 1
219 10.893333 219 1
220 10.902245 220 1
221 10.991363 221 1
222 11.000275 222 1
223 11.098304 223 1
224 11.107215 224 1
225 11.196333 225 1
226 11.205245 226 1
227 11.294362 227 1
228 11.303274 228 1
229 11.392391 229 1
230 11.401303 230 1
231 11.499333 231 1
232 11.508245 232 1
233 11.597363 233 1
234 11.606274 234 1
235 11.695392 235 1
236 11.704304 236 1
237 11.793422 237 1
238 11.802333 238 1
239 11.891449 239 1
240 11.900359 240 1
241 11.998384 241 1
242 12.007294 242 1
243 12.096347 243 1
244 12.105259 244 1
245 12.194366 245 1
246 12.203276 246 1
247 12.292382 247 1
248 12.301292 248 1
249 12.399310 249 1
250 12.408221 250 1
251 12.497328 251 1
252 12.506238 252 1
253 12.595345 253 1
254 12.604255 254 1
255 12.693352 255 1
256 12.702262 256 1
257 12.791368 257 1
258 12.800280 258 1
259 12.898229 259 1
260 12.907125 260 1
261 12.996218 261 1
262 13.005129 262 1
263 13.094235 263 1
264 13.103146 264 1
265 13.192252 265 1
266 13.201163 266 1
267 13.299180 267 1
268 13.308091 268 1
269 13.397198 269 1
270 13.406108 270 1
271 13.495215 271 1
272 13.504128 272 1
273 13.593246 273 1
274 13.602159 274 1
275 13.691278 275 1
276 13.700190 276 1
277 13.798222 277 1
278 13.807134 278 1
279 13.896254 279 1
280 13.905166 280 1
281 13.994215 281 1
282 14.003116 282 1
283 14.092141 283 1
284 14.101042 284 1
285 14.198971 285 1
286 14.207870 286 1
287 14.296902 287 1
288 14.305802 288 1
289 14.394816 289 1
290 14.403717 290 1
291 14.492726 291 1
292 14.501623 292 1
293 14.599604 293 1
294 14.608504 294 1
295 14.697553 295 1
296 14.706450 296 1
297 14.795456 297 1
298 14.804366 298 1
299 14.893403 299 1
300 14.902300 300 1
301 14.991365 301 1
302 15.000277 302 1
303 15.098253 303 1
304 15.107150 304 1
305 15.196204 305 1
306 15.205114 306 1
307 15.294127 307 1
308 15.303024 308 1
309 15.392003 309 1
310 15.400900 310 1
311 15.498770 311 1
312 15.507667 312 1
313 15.596642 313 1
314 15.605539 314 1
315 15.694518 315 1
316 15.703419 316 1
317 15.792427 317 1
318 15.801324 318 1
319 15.899206 319 1
320 15.908117 320 1
321 15.997162 321 1
322 16.006063 322 1
323 16.095060 323 1
324 16.103958 324 1
325 16.192940 325 1
326 16.201836 326 1
327 16.299715 327 1
328 16.308613 328 1
329 16.397587 329 1
330 16.406485 330 1
331 16.495459 331 1
332 16.504356 332 1
333 16.593330 333 1
334 16.602228 334 1
335 16.691200 335 1
336 16.700098 336 1
337 16.797968 337 1
338 16.806864 338 1
339 16.895941 339 1
340 16.904840 340 1
341 16.993937 341 1
342 17.002836 342 1
343 17.091888 343 1
344 17.100786 344 1
345 17.198776 345 1
346 17.207687 346 1
347 17.296793 347 1
348 17.305695 348 1
349 17.394678 349 1
350 17.403576 350 1
351 17.492554 351 1
352 17.501465 352 1
353 17.599354 353 1
354 17.608252 354 1
355 17.697252 355 1
356 17.706154 356 1
357 17.795135 357 1
358 17.804033 358 1
359 17.893005 359 1
360 17.901901 360 1
361 17.999775 361 1
362 18.008673 362 1
363 18.097645 363 1
364 18.106543 364 1
365 18.195517 365 1
366 18.204412 366 1
367 18.293386 367 1
368 18.302284 368 1
369 18.391256 369 1
370 18.400154 370 1
371 18.498024 371 1
372 18.506922 372 1
373 18.595894 373 1
374 18.604790 374 1
375 18.693762 375 1
376 18.702660 376 1
377 18.791632 377 1
378 18.800529 378 1
379 18.898399 379 1
380 18.907295 380 1
381 18.996269 381 1
382 19.005167 382 1
383 19.094139 383 1
384 19.103037 384 1
385 19.192009 385 1
386 19.200907 386 1
387 19.298775 387 1
388 19.307673 388 1
389 19.396645 389 1
390 19.405542 390 1
391 19.494514 391 1
392 19.503412 392 1
393 19.592386 393 1
394 19.601282 394 1
395 19.699152 395 1
396 19.708050 396 1
397 19.797024 397 1
398 19.805920 398 1
399 19.894894 399 1
400 19.903791 400 1
401 19.992764 401 1
402 20.001661 402 1
403 20.099531 403 1
404 20.108429 404 1
405 20.197401 405 1
406 20.206299 406 1
407 20.295271 407 1
408 20.304169 408 1
409 20.393141 409 1
410 20.402037 410 1
411 20.499907 411 1
412 20.508804 412 1
413 20.597776 413 1
414 20.606674 414 1
415 20.695646 415 1
416 20.704544 416 1
417 20.793518 417 1
418 20.802414 418 1
419 20.891388 419 1
420 20.900286 420 1
421 20.998158 421 1
422 21.007055 422 1
423 21.096027 423 1
424 21.104925 424 1
425 21.193899 425 1
426 21.202797 426 1
427 21.291771 427 1
428 21.300667 428 1
429 21.398764 429 1
430 21.400885 430 1
431 21.498735 431 1
432 21.500870 432 1
433 21.599386 433 1
434 21.601534 434 1
435 21.698536 435 1
436 21.700699 436 1
437 21.798298 437 1
438 21.800472 438 1
439 21.898647 439 1
440 21.900835 440 1
441 21.999575 441 1
442 22.001776 442 1
443 22.098860 443 1
444 22.101072 444 1
445 22.198702 445 1
446 22.200928 446 1
447 22.299099 447 1
448 22.301336 448 1
449 22.400043 449 1
450 22.402294 450 1
451 22.499275 451 1
452 22.501537 452 1
453 22.599031 453 1
454 22.601305 454 1
455 22.699329 455 1
456 22.701616 456 1
457 22.797865 457 1
458 22.800161 458 1
459 22.899208 459 1
460 22.901518 460 1
461 22.998747 461 1
462 23.001068 462 1
463 23.098791 463 1
464 23.101124 464 1
465 23.199358 465 1
466 23.201704 466 1
467 23.298098 467 1
468 23.300455 468 1
469 23.399715 469 1
470 23.402084 470 1
471 23.499483 471 1
472 23.501863 472 1
473 23.599775 473 1
474 23.602169 474 1
475 23.698185 475 1
476 23.700592 476 1
477 23.799513 477 1
478 23.801933 478 1
479 23.898933 479 1
480 23.901365 480 1
481 23.998865 481 1
482 24.001308 482 1
483 24.099319 483 1
484 24.101776 484 1
485 24.197836 485 1
486 24.200304 486 1
487 24.299360 487 1
488 24.301844 488 1
489 24.398956 489 1
490 24.401453 490 1
491 24.499113 491 1
492 24.501623 492 1
493 24.599850 493 1
494 24.602375 494 1
495 24.698679 495 1
496 24.701221 496 1
497 24.798164 497 1
498 24.800724 498 1
499 24.898348 499 1
500 24.900925 500 1
501 24.999241 501 1
502 25.001837 502 1
503 25.098253 503 1
504 25.100870 504 1
505 25.198011 505 1
506 25.200647 506 1
507 25.298561 507 1
508 25.301218 508 1
509 25.399933 509 1
510 25.402613 510 1
511 25.499472 511 1
512 25.502174 512 1
513 25.599909 513 1
514 25.602638 514 1
515 25.698580 515 1
516 25.701336 516 1
517 25.798267 517 1
518 25.801052 518 1
519 25.899038 519 1
520 25.901854 520 1
521 25.998114 521 1
522 26.000961 522 1
523 26.098392 523 1
524 26.101276 524 1
525 26.199966 525 1
526 26.202888 526 1
527 26.299913 527 1
528 26.302872 528 1
529 26.398115 529 1
530 26.401110 530 1
531 26.497496 531 1
532 26.500526 532 1
533 26.598053 533 1
534 26.601118 534 1
535 26.699776 535 1
536 26.702877 536 1
537 26.799532 537 1
538 26.802668 538 1
539 26.897236 539 1
540 26.900406 540 1
541 26.999231 541 1
542 27.002438 542 1
543 27.099184 543 1
544 27.102427 544 1
545 27.197046 545 1
546 27.200327 546 1
547 27.299398 547 1
548 27.302721 548 1
549 27.399677 549 1
550 27.403040 550 1
551 27.497784 551 1
552 27.501188 552 1
553 27.597071 553 1
554 27.600515 554 1
555 27.697582 555 1
556 27.701069 556 1
557 27.799368 557 1
558 27.802900 558 1
559 27.898903 559 1
560 27.902481 560 1
561 27.999710 561 1
562 28.003336 562 1
563 28.098152 563 1
564 28.101822 564 1
565 28.197824 565 1
566 28.201540 566 1
567 28.298733 567 1
568 28.302494 568 1
569 28.397083 569 1
570 28.400888 570 1
571 28.496624 571 1
572 28.500477 572 1
573 28.597397 573 1
574 28.601299 574 1
575 28.699442 575 1
576 28.703392 576 1
577 28.798777 577 1
578 28.802776 578 1
579 28.899324 579 1
580 28.903372 580 1
581 28.997013 581 1
582 29.001108 582 1
583 29.100006 583 1
584 29.104153 584 1
585 29.195889 585 1
586 29.200081 586 1
587 29.297098 587 1
588 29.301342 588 1
589 29.399496 589 1
590 29.403788 590 1
591 29.498739 591 1
592 29.503080 592 1
593 29.599081 593 1
594 29.603468 594 1
595 29.696087 595 1
596 29.700520 596 1
597 29.798573 597 1
598 29.803053 598 1
599 29.897617 599 1
600 29.902142 600 1
601 29.997641 601 1
602 30.002209 602 1
603 30.098639 603 1
604 30.103252 604 1
605 30.195957 605 1
606 30.200613 606 1
607 30.298866 607 1
608 30.303568 608 1
609 30.398010 609 1
610 30.402754 610 1
611 30.498035 611 1
612 30.502819 612 1
613 30.598740 613 1
614 30.603500 614 1
615 30.697105 615 1
616 30.701708 616 1
617 30.796635 617 1
618 30.801075 618 1
619 30.896976 619 1
620 30.901255 620 1
621 30.996698 621 1
622 31.001333 622 1
623 31.095596 623 1
624 31.100388 624 1
625 31.197756 625 1
626 31.202702 626 1
627 31.298031 627 1
628 31.303120 628 1
629 31.395048 629 1
630 31.400173 630 1
631 31.497917 631 1
632 31.503080 632 1
633 31.596348 633 1
634 31.601547 634 1
635 31.695446 635 1
636 31.700680 636 1
637 31.795191 637 1
638 31.800457 638 1
639 31.895548 639 1
640 31.900846 640 1
641 31.996508 641 1
642 32.001839 642 1
643 32.098083 643 1
644 32.103447 644 1
645 32.194904 645 1
646 32.200298 646 1
647 32.297726 647 1
648 32.303154 648 1
649 32.395702 649 1
650 32.401161 650 1
651 32.499683 651 1
652 32.505169 652 1
653 32.598660 653 1
654 32.604172 654 1
655 32.698044 655 1
656 32.703575 656 1
657 32.797794 657 1
658 32.803349 658 1
659 32.897907 659 1
660 32.903481 660 1
661 32.998405 661 1
662 33.003998 662 1
663 33.099312 663 1
664 33.104931 664 1
665 33.195011 665 1
666 33.200653 666 1
667 33.296768 667 1
668 33.302433 668 1
669 33.398956 669 1
670 33.404648 670 1
671 33.495861 671 1
672 33.501572 672 1
673 33.598877 673 1
674 33.604610 674 1
675 33.696568 675 1
676 33.702324 676 1
677 33.794651 677 1
678 33.800434 678 1
679 33.898952 679 1
680 33.904762 680 1
